chrome truck wheel
chrome truck wheel
Close
Enter your details and submit
chrome truck wheel
chrome truck wheel
SIZE | BOLT HOLE | P.C.D | C.B.D | OUTSIDE OFFSET | INSIDE OFFSET |
17.5X6.00 | 10-26.5 | 225 | 176 | 134 | 114 |
10-32.5 | 222.25 | 164 | 134 | 114 | |
6-26.5/32.5 | 222.25 | 164 | 134 | 114 | |
6-21.5 | 205 | 160 | 134 | 114 | |
5-24 | 203 | 146 | 134 | 114 | |
5-32.5 | 203 | 146 | 134 | 114 | |
19.5X6.75 | 5-24 | 275 | 221 | 148 | 126 |
8-26.5 | 275 | 221 | 148 | 126 | |
8-32.5 | 275 | 221 | 148 | 126 | |
22.5X7.5 | 10-26.5/32.5 | 335 | 281.2 | 162 | 138 |
10-26.5/32.5 | 285.75 | 220 | 162 | 138 | |
8-32.5 | 275 | 221 | 162 | 138 | |
22.5X8.25 | 10-26.5/32.5 | 335 | 281.2 | 167 | 142.5 |
10-26.5/32.5 | 285.75 | 221 | 169 | 145 | |
8-32.5 | 285 | 221 | 169 | 145 | |
22.5X9.00 | 10-26.5/32.5 | 335 | 281.2 | 176.5 | 152 |
10-26.5/32.5 | 285.75 | 221 | 176.5 | 152 | |
10-26.5/32.5 | 285.75 | 220 | 176.5 | 152 | |
22.5X11.75 | 10-26.5 | 335 | 281.2 | 25 | 0 |
10-26.5 | 335 | 281.2 | 145 | 120 | |
10-26.5 | 285.75 | 220 | 25 | 0 | |
10-26.5 | 285.75 | 220 | 145 | 120 | |
22.5X13.00 | 10-26.5 | 335 | 281.2 | 14 | -14 |
10-26.5 | 285.75 | 220 | 14 | -14 | |
24.5X8.25 | 10-26.5 | 285.75 | 220 | 168 | 144 |
10-32.5 | 285.75 | 220 | 168 | 144 |
more information please contact sales@tyrace.com,www.tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com