alloy light truck wheel rims 16x5.5K
SIZE | PCD HOLES | STUD HOLE DIA. (mm) | P.C.D (mm) | C.B (mm) | OUTSIDEOFFSET (mm) | INSIDE OFFSET (mm) |
|
16x5.5K | 5 | 21 | 203.2 | 146 | 124 | 106 |
5 | 20 | 203.2 | 145.2 | 122 | 106 |
5 | 29 SR22 | 203.2 | 146 | 106 | 124 |
5 | 32 SR22 | 203.2 | 146 | 124 | 106 |
5 | 32 SR22 | 208 | 150 | 124 | 106 |
6 | 21 | 190 | 140 | 124 | 106 |
6 | 21 | 205 | 161 | 124 | 106 |
6 | 24 | 190 | 140 | 124 | 106 |
6 | 24 | 222.25 | 164 | 124 | 106 |
6 | 26 | 222.25 | 161 | 124 | 106 |
6 | 32 SR22 | 190 | 140 | 124 | 106 |
6 | 32 SR22 | 222.25 | 164 | 124 | 106 |
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com