alloy forged wheel rims 16x6 , suitable for light truck and small bus
Technical spefication:
SIZE | PCD HOLES | STUD HOLE DIA. (mm) | P.C.D (mm) | C.B (mm) | OUTSIDEOFFSET (mm) | INSIDE OFFSET (mm) |
16x6 | 5 | 20 | 203.2 | 146 | 129.7 | 111.7 |
5 | 21 | 203.2 | 146 | 129.7 | 111.7 |
5 | 24 | 203.2 | 146 | 129.7 | 111.7 |
5 | 26 | 203.2 | 146 | 129.7 | 111.7 |
5 | 29 SR22 | 203.2 | 146 | 129.7 | 111.7 |
5 | 32 SR22 | 203.2 | 146 | 129.7 | 111.7 |
5 | 32.5 | 208 | 150 | 129.7 | 111.7 |
6 | 21 | 190 | 140 | 129.7 | 111.7 |
6 | 21 | 205 | 161 | 129.7 | 111.7 |
6 | 24 | 190 | 140 | 129.7 | 111.7 |
6 | 24 | 222.25 | 164 | 129.7 | 111.7 |
6 | 25 | 205 | 161 | 129.7 | 111.7 |
6 | 26 | 190 | 140 | 129.7 | 111.7 |
6 | 26 | 222.25 | 161 | 129.7 | 111.7 |
6 | 32 SR22 | 222.25 | 164 | 129.7 | 111.7 |
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com