alloy wheel rim 19.5
Size list: 19.5x6.75, 19.5x7.5, 19.5x14.00
Technical data:
SIZE | PCD HOLES | STUD HOLE DIA. (mm) | P.C.D (mm) | C.B (mm) | OUTSIDEOFFSET (mm) | INSIDE OFFSET (mm) |
19.5X6.75 | 6 | 32 SR22 | 222.25 | 164 | 140 | 120 |
8 | 22 | 275 | 221 | 140 | 120 |
8 | 24 | 275 | 221 | 140 | 120 |
8 | 26 | 275 | 221 | 140 | 120 |
8 | 32 SR22 | 222.25 | 164 | 140 | 120 |
8 | 32 SR22 | 275 | 221 | 140 | 120 |
8 | 32 SR22 | 285 | 221 | 140 | 120 |
19.5X7.5 | 6 | 24 | 222.25 | 164 | 155 | 135 |
6 | 32 SR22 | 222.25 | 164 | 155 | 135 |
8 | 22 | 275 | 221 | 155 | 135 |
8 | 24 | 275 | 221 | 155 | 135 |
8 | 26 | 275 | 221 | 155 | 135 |
8 | 32 SR22 | 222.25 | 164 | 155 | 135 |
8 | 32 SR22 | 275 | 221 | 155 | 135 |
8 | 32 SR22 | 285 | 221 | 155 | 135 |
10 | 26 | 225 | 176 | 155 | 135 |
10 | 26 | 285.75 | 220 | 155 | 135 |
19.5X14.00 | 8 | 26 | 275 | 221 | 28 | 0 |
10 | 26 | 225 | 176 | 28 | 0 |
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com
alloy truck wheel with size 16", 17.5", 19.5", 22.5", 24.5" ,
lighter weight/long life/ less diese/low pollution ,More information please contact sales@tyrace.com